A perfect location for meetings and conferences, Newpark Town Center offers some of Park City’s most luxurious and picturesque meeting venues. The Newpark Resort and Conference Center has nearly 7,000 square feet of versatile space for meetings, conferences and social events. In addition approximately 75,000 square feet of space is available for meetings, trade shows, festivals, concerts, and conferences at The Basin Recreation Fieldhouse, Swaner Eco-Center, and Newpark Ampitheater and Plaza. See below for more details.
Newpark Resort & Conference Center
| Square Feet | Classroom | Theater | Banquet | Reception | Conference | U-Shape | |
| Conference Center | 4555 | 200 | 300 | 300 | 400 | n/a | n/a |
| Preserve Room | 1200 | 71 | 100 | 90 | 125 | 40 | 40 |
| Cottonwood Room | 1185 | 71 | 100 | 90 | 125 | 40 | 40 |
| Wasatch Room | 1320 | 75 | 100 | 100 | 175 | 40 | 40 |
| Prefunction | 850 | n/a | n/a | n/a | 50 | n/a | n/a |
| Boardroom | 275 | n/a | n/a | n/a | n/a | 15 | n/a |
| Skybridge Lounge | 1695 | n/a | n/a | 100 | 175 | n/a | n/a |
Swaner Eco-Center
| Square Feet | Classroom | Theater | Banquet | Reception | Conference | U-Shape | |
| Main Exhibit Hall | 1625 | 30 | 40 | 40 | 65 | 20 | 20 |
| Theater | 710 | 20 | 70 | 30 | 40 | 20 | 20 |
| Classroom | 781 | 36 | 60 | 50 | 40 | 20 | 20 |
| Naturalist Room | 530 | n/a | n/a | 30 | 50 | 15 | n/a |
Basin Recreation Fieldhouse
| Square Feet | Classroom | Theater | Banquet | Reception | Conference | U-Shape | |
| Fieldhouse | 42,000 | 1300 | 2400 | 2300 | 3000 | n/a | n/a |
Newpark Ampitheater and Plaza
| Square Feet | Classroom | Theater | Banquet | Reception | Conference | U-Shape | |
| Newpark Plaza | 35000 | n/a | n/a | 1500 | 2000 | n/a | n/a |
| Newpark Ampitheater | 15000 | n/a | n/a | n/a | 2500 | n/a | n/a |
Contact Information


